Being Updated for 2008 |
Willow Brook Acres |
|
Willow
Brook Acres
| |
These lists are a descriptive guide to help you choose daylilies. Not all daylilies on these lists are available at all times. Please email us to verify availability. daylily@willowbrookacres.com |
Home | How To Order | About Us | Plant A Daylily | About Daylilies | Link Page | Our List With Pictures | Make Plant Tags | Inventory Page |Our Introductions
|
You can click on
the links below according to the alphabetical cultivar name. Some are limited in quantity but may be available upon inquiry.
|
List A-G
| CULTIVAR | PRICE | HYBRIDIZER | YEAR | PLOID | HEIGHT | DIAM | SEASON | FRAG | HABIT | RE | EXT | FORM | COLOR DESCRIPTION | Stout Medal Award |
| *ABBA | $10 | Moldovan | 1993 | TET | 28 | 5.5 | E | SEV | RE | purple with small red watermark above small yellow green throat | ||||
| *ABBOTS MAGIC | $8 | Kirchhoff-D | 1994 | TET | 28 | 6.5 | EM | F | SEV | RE | rose pink with gold edge and rose halo above yellow to green throat | |||
|
*ABSOLUTE TREASURE |
$10 | Stamile | 1997 | TET | 32 | 7 | EM | F | EV | RE | orchid rose self and a green throat | |||
| * ADMIRAL'S BRAID | $ | Stamile | 1990 | TET | 21 | 5.5 | M | F | SEV | white and pink bicolor edged gold with green throat | ||||
| AFRICA | $18 | Tankesley-Clarke | 1987 | DIP | 27 | 5 | ML | DOR | RE | deep black red self with bright tangerine orange throat | ||||
| Aftershock | $30 | Benz | 2000 | TET | 32 | 6 | M | F | DOR | RE | rose pink bitone with deep rose halo and gold edge above green throat | |||
| AGAPE LOVE | $6 | SPALDING-W | 1976 | DIP | 15 | 7 | M | SEV | ivory with pink midribs and green throat | |||||
| *ALABASTER ANGEL | $10 | MERCER-R | 1995 | TET | 25 | 6 | M | F | DOR | RE | noc | eggshell white tinted pink self with lemon-green throat | ||
| Alec Allen | $6 | Carpenter-K | 1982 | DIP | 26 | 5.5 | EM | F | EV | RE | ext | creamy yellow self, lime throat | ||
|
Alexander's Ragtimee Band |
NA | Kirchhoff-D | 1998 | TET | 30 | 6.5 | EM | F | EV | RE | ext. | dbl | yellow, melon, and pink blend with yellow to green throat | |
| *ALEXANDRA | $20 | Salter | 1991 | TET | 24 | 5.5 | EM | SEV | RE | peach pink blend with green throat | ||||
| All Fired Up | NA | Stamile | 1996 | TET | 20 | 6 | E | EV | RE | orange with red eyezone and red edge above a green throat | ||||
| *ALL THE MAGIC | $10 | Salter | 1996 | TET | 26 | 5.5 | EM | SEV | cream yellow blend with green throat | |||||
| ALMOND PUFF | $10 | Stamile | 1990 | DIP | 23 | 6.5 | M | F | DOR | ext. dbl | beige self with green throat | |||
| *ALWAYS AFTERNOON |
$10 | Morss | 1987 | TET | 22 | 5.5 | E | SEV | RE | ext. | medium mauve edged buff with purple eyezone and green throat | 1997 | ||
| *AMBER PALACE | $6 | RECKAMP | 1972 | TET | 28 | 6.5 | M | DOR | RE | ext. | orange buff blend with deeper throat | |||
| America's Most Wanted |
$10 | Carr | 1997 | TET | 27 | 6 | E | EV | RE | ext | golden cream yellow self, green throat | |||
| America on Lawn | $40 | Yost | 2003 | TET | 22 | 5.5 | M | SEV | RE | lavender mauve with lavender band and lavender silver edge above green yellow throat | ||||
| America the Beautiful | NA | Stamile | 2005 | TET | 22 | 7 | EM | F | SEV | rose pink with citron watermark above citron green throat | ||||
|
AMERICAN REVOLUTION |
$7 | WILD | 1972 | DIP | 28 | 5.5 | M | DOR | RE | velvety black red with green throat | ||||
| *ANASAZI | $10 | Stamile | 1997 | TET | 25 | 6 | EM | F | EV | RE | ext. | pink self with a green throat | ||
| Anchors Aweigh | $15 | Moldovan | 1990 | TET | 28 | 6 | M | SEV | RE | ext. | bluish violet blend with grayed lavender watermark above cream lime throat | |||
| Andy Candy | $50 | Stamile | 2003 | TET | 27 | 3.75 | E | F | DOR | RE | orange with red eye and edge above green throat | |||
| *ANNA | $6 | HARRIS-H | 1982 | TET | 22 | 5.5 | M | DOR | ext. | golden orange self with green throat | ||||
| ANTIQUE ROSE | $10 | SIKES | 1987 | DIP | 25 | 5.5 | M | SEV | ext. | rose pink bitone with green yellow throat | ||||
| *ARABIAN MAGIC | $10 | Salter | 1992 | TET | 28 | 5 | M | SEV | RE | purple blend with silver white edge and green throat | ||||
| *ARTIC SNOW | $7 | Stamile | 1985 | TET | 23 | 5.5 | M | DOR | ext. | ivory self with green throat | ||||
| Artistic Web | NA | Lambertson | 2000 | TET | 32 | 7 | EM | SEV | RE | ufo | rose raspberry with pale raspberry watermark above green throat | |||
| *AT FIRST BLUSH | $15 | Salter | 1996 | TET | 24 | 5.5 | EM | SEV | RE | cream lavender pink blend and green throat | ||||
| *ATLANTA
FRINGE BENEFIT |
$6 | PETREE | 1985 | TET | 21 | 4.75 | EM | DOR | ext. | medium yellow self with green throat | ||||
| AUGUST FLAME | $6 | WOODS | 1967 | DIP | 38 | 5.25 | VL | DOR | flame red blend with green and gold throat | |||||
| Autumn Memories | NA | Salter | 2002 | TET | 28 | 5.5 | EM | SEV | RE | apricot cream blend with yellow apricot edge above green throat | ||||
| AUTUMN MINARET | $10 | STOUT | 1951 | DIP | 66 | 0 | ML | F | DOR | RE | ext. | OY2-S | ||
| *AVANTE GARDE | $6 | Moldovan | 1986 | TET | 26 | 5.5 | EM | DOR | ext. | amber tan bitone with red orange eyezone and yellow green throat | ||||
| *AWESOME BLOSSOM |
$20 | Salter | 1996 | TET | 24 | 5 | EM | EV | RE | antique rose with raisin plum eyezone and yellow to green throat | ||||
| Babylonian Pearl | NA | Hanson-C | 1990 | TET | 28 | 6 | EM | F | SEV | cream and ivory blend with green chartreuse throat | ||||
| Ballerina Beautiful | NA | Carpenter-J | 2005 | TET | 24 | 5.5 | E | F | EV | RE | pink with rose eye and edge above green throat | |||
| Bandito Rojo | $25 | Santa Lucia | 2000 | TET | 28 | 6.5 | M | DOR | red with wide darker red band above a lighter band above yellow with green heart throat | |||||
| BARBARA MITCHELL | $6 | PIERCE-C | 1984 | DIP | 20 | 6 | M | SEV | RE | pink self with green throat | 1992 | |||
| Be my Valentine | $6 | WARD-L | 1993 | DIP | 16 | 7 | M | VF | DOR | RE | rose red self with yellow green throat | |||
| BECKY LYNN | $7 | GUIDRY | 1977 | DIP | 20 | 6.75 | EE | VF | SEV | RE | rose blend with green throat | 1987 | ||
| Bela Lugosi | NA | Hanson-C | 1995 | TET | 33 | 6 | M | SEV | deep purple self with green throat | |||||
| Belle Cook | NA | Brooker | 2001 | TET | 24 | 6 | M | SEV | pink self above green throat | |||||
| BELLS OF GOLD | $7 | HALL-DF | 1955 | DIP | 36 | 0 | E | F | DOR | ext. | cadmium orange self | |||
| *BERLIOZ | $6 | Moldovan | 1983 | TET | 19 | 5 | E | VF | SEV | RE | rose orchid blend edged white gold with silvery pearl gray watermark and greenish lemon throat | |||
| BERTIE FERRIS | $7 | WINNIFORD | 1969 | DIP | 20 | 2.5 | E | DOR | ext. | persimmon orange self | 1980 | |||
| Beside Still Waters | NA | Bell-T | 2005 | TET | 34 | 6 | ML | F | EV | RE |